<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MARACOOS Blog</title>
	<atom:link href="http://maracoos.org/blogs/main/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://maracoos.org/blogs/main</link>
	<description>Ocean Information for a Changing World</description>
	<lastBuildDate>Sat, 03 Nov 2012 04:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Morning Sandy Update by Andrew Quaid</title>
		<link>http://maracoos.org/blogs/main/?p=159#comment-339</link>
		<dc:creator>Andrew Quaid</dc:creator>
		<pubDate>Sat, 03 Nov 2012 04:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://maracoos.org/blogs/main/?p=159#comment-339</guid>
		<description>Any update word about the RU Marine Field Station?  Is it wiped out?
If anyone knows, please post.
Cheers,
Andrew Quaid</description>
		<content:encoded><![CDATA[<p>Any update word about the RU Marine Field Station?  Is it wiped out?<br />
If anyone knows, please post.<br />
Cheers,<br />
Andrew Quaid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurricane Sandy approaches the shore by Donglai Gong</title>
		<link>http://maracoos.org/blogs/main/?p=279#comment-334</link>
		<dc:creator>Donglai Gong</dc:creator>
		<pubDate>Mon, 29 Oct 2012 22:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://maracoos.org/blogs/main/?p=279#comment-334</guid>
		<description>Good luck Scott!  Hope you all will safely ride out the storm.</description>
		<content:encoded><![CDATA[<p>Good luck Scott!  Hope you all will safely ride out the storm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HF Radar Update by Hugh</title>
		<link>http://maracoos.org/blogs/main/?p=239#comment-333</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Mon, 29 Oct 2012 20:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://maracoos.org/blogs/main/?p=239#comment-333</guid>
		<description>That was for the range cell 2, 6km from the coast</description>
		<content:encoded><![CDATA[<p>That was for the range cell 2, 6km from the coast</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HF Radar Update by Donglai Gong</title>
		<link>http://maracoos.org/blogs/main/?p=239#comment-332</link>
		<dc:creator>Donglai Gong</dc:creator>
		<pubDate>Mon, 29 Oct 2012 20:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://maracoos.org/blogs/main/?p=239#comment-332</guid>
		<description>Hugh, what&#039;s the distance from shore for the 13 MHz wave measurement?</description>
		<content:encoded><![CDATA[<p>Hugh, what&#8217;s the distance from shore for the 13 MHz wave measurement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandy intensifies further, down to 940 mb by Donglai Gong</title>
		<link>http://maracoos.org/blogs/main/?p=253#comment-331</link>
		<dc:creator>Donglai Gong</dc:creator>
		<pubDate>Mon, 29 Oct 2012 20:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://maracoos.org/blogs/main/?p=253#comment-331</guid>
		<description>Long Island buoy NDBC 44025 is reporting wind gust of 74 mph.  It&#039;s currently maxing at 46 mph here down in lower Chesapeake Bay.  Stronger winds yet to come.</description>
		<content:encoded><![CDATA[<p>Long Island buoy NDBC 44025 is reporting wind gust of 74 mph.  It&#8217;s currently maxing at 46 mph here down in lower Chesapeake Bay.  Stronger winds yet to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning Sandy Update by John Wilkin</title>
		<link>http://maracoos.org/blogs/main/?p=159#comment-330</link>
		<dc:creator>John Wilkin</dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://maracoos.org/blogs/main/?p=159#comment-330</guid>
		<description>Bulls-eye on Rutgers Marine Field Station at Tuckerton! 
Hope you folks are OK.</description>
		<content:encoded><![CDATA[<p>Bulls-eye on Rutgers Marine Field Station at Tuckerton!<br />
Hope you folks are OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Busy times with the arrival of Sandy by Wendell Brown</title>
		<link>http://maracoos.org/blogs/main/?p=108#comment-329</link>
		<dc:creator>Wendell Brown</dc:creator>
		<pubDate>Mon, 29 Oct 2012 10:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://maracoos.org/blogs/main/?p=108#comment-329</guid>
		<description>I am sitting in my home office (@ +16ft above mean sea level) at 0600 (EDT) in Marion, MA. This is a nicely designed site, with a suite of MARACOOS info products which provides people with a unique set of views of Sandy impacts and forecasts.

As a first priority, I am monitoring the NYHOPS storm surge nowcast/forecast plots of sea level at the Sandy Hook/NJ, Battery/NYC, New London/CN, and Newport/RI. NYHOPS looks pretty good so far. The comparison with the NOAA forecasts and NYHOPS uncertainty limits are particularly useful to me.

The realtime  HF radar surface current map is a dramatic diagnostic of Sandy&#039;s wind field -the outer reaches of which we are beginning to  feel in Marion.

 I am also keeping a close eye on the evolving  NJ shelf glider data rollout. 

To all of my Mid Atlantic friends and colleagues,  who have and are making this site possible , BE SAFE!</description>
		<content:encoded><![CDATA[<p>I am sitting in my home office (@ +16ft above mean sea level) at 0600 (EDT) in Marion, MA. This is a nicely designed site, with a suite of MARACOOS info products which provides people with a unique set of views of Sandy impacts and forecasts.</p>
<p>As a first priority, I am monitoring the NYHOPS storm surge nowcast/forecast plots of sea level at the Sandy Hook/NJ, Battery/NYC, New London/CN, and Newport/RI. NYHOPS looks pretty good so far. The comparison with the NOAA forecasts and NYHOPS uncertainty limits are particularly useful to me.</p>
<p>The realtime  HF radar surface current map is a dramatic diagnostic of Sandy&#8217;s wind field -the outer reaches of which we are beginning to  feel in Marion.</p>
<p> I am also keeping a close eye on the evolving  NJ shelf glider data rollout. </p>
<p>To all of my Mid Atlantic friends and colleagues,  who have and are making this site possible , BE SAFE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Busy times with the arrival of Sandy by Bob Goodman</title>
		<link>http://maracoos.org/blogs/main/?p=108#comment-325</link>
		<dc:creator>Bob Goodman</dc:creator>
		<pubDate>Sat, 27 Oct 2012 22:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://maracoos.org/blogs/main/?p=108#comment-325</guid>
		<description>Keep it up team!!  Stay safe.  

It&#039;s very interesting to see the wide range of estimates but also the impressive attention being  given this storm event.  

Rutgers leadership thanks you for your outstanding work and the long hours and enthusiasm you bring to what you do.

Bob</description>
		<content:encoded><![CDATA[<p>Keep it up team!!  Stay safe.  </p>
<p>It&#8217;s very interesting to see the wide range of estimates but also the impressive attention being  given this storm event.  </p>
<p>Rutgers leadership thanks you for your outstanding work and the long hours and enthusiasm you bring to what you do.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water temperatures in Chesapeake Bay by osc</title>
		<link>http://maracoos.org/blogs/main/?p=32#comment-2</link>
		<dc:creator>osc</dc:creator>
		<pubDate>Sat, 07 Apr 2012 01:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://maracoos.org/blogs/main/?p=32#comment-2</guid>
		<description>nice post!</description>
		<content:encoded><![CDATA[<p>nice post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
